
| |
| Group B |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | England | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 |
| 2 | Sweden | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1.00 | 0.66 | 1.66 | 5 |
| 3 | Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0.66 | 0.66 | 1.00 | 3 |
| 4 | Trinidad & Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0.00 | 1.33 | 0.33 | 1 |
| [Results] |
| Group D |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Portugal | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 3.00 | 9 |
| 2 | Mexico | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 |
| 3 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.66 | 0.66 | 2 |
| 4 | Iran | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 0.66 | 2.00 | 0.33 | 1 |
| [Results] |
| Group F |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts |
| 1 | Brazil | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 2.33 | 0.33 | 3.00 | 9 |
| 2 | Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.66 | 1.66 | 1.33 | 4 |
| 3 | Croatia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 0.66 | 2 |
| 4 | Japan | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0.66 | 2.33 | 0.33 | 1 |
| [Results] |
|
|
|