
| |
Barclays Premier League 2008-2009 Season Domestic Stats to 04-Dec-08 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Liverpool (1) | 15 | 4 | 0 | 12 |
| 2 | Arsenal (4) | 15 | 3 | 2 | 11 |
| 3 | Hull City (6) | 15 | 2 | 3 | 9 |
| 4 | Tottenham Hotspur (16) | 15 | 2 | 2 | 8 |
| 5 | Aston Villa (5) | 15 | 2 | 0 | 6 |
| 6 | Portsmouth (8) | 15 | 2 | 0 | 6 |
| 7 | Everton (7) | 15 | 1 | 3 | 6 |
| 8 | Blackburn Rovers (19) | 15 | 1 | 2 | 5 |
| 9 | Wigan Athletic (11) | 15 | 1 | 2 | 5 |
| 10 | Chelsea (2) | 15 | 1 | 1 | 4 |
| 11 | West Bromwich Albion (20) | 15 | 1 | 1 | 4 |
| 12 | Bolton Wanderers (9) | 15 | 1 | 0 | 3 |
| 13 | Sunderland (18) | 15 | 1 | 0 | 3 |
| 14 | Newcastle United (17) | 15 | 0 | 3 | 3 |
| 15 | Manchester City (15) | 15 | 0 | 2 | 2 |
| 16 | Fulham (10) | 14 | 0 | 1 | 1 |
| 17 | Manchester United (3) | 14 | 0 | 1 | 1 |
| 18 | Middlesbrough (12) | 15 | 0 | 1 | 1 |
| 19 | Stoke City (14) | 15 | 0 | 1 | 1 |
| 20 | West Ham United (13) | 15 | 0 | 0 | 0 |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|