
| |
Barclays Premier League 2008-2009 Season Domestic Stats to 04-Dec-08 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Liverpool | D2 | WD4 | 10 | 4 | 5-2-1 | DDwWlWwW |
| Chelsea | L1 | LD2 | 10 | 2 | 5-1-2 | LDwwWwLw |
| Manchester United | W1 | WD3 | 8 | 1 | 5-2-1 | wdWlWWdW |
| Arsenal | W1 | WD1 | 4 | 3 | 4-1-3 | wlLWlDwW |
| Aston Villa | D2 | WD3 | 6 | 6 | 3-3-2 | DDwLlWwD |
| Hull City | D3 | LD6 | 3 | 3 | 2-3-3 | ddDLlLwW |
| Everton | W1 | WD1 | 3 | 3 | 4-2-2 | wlDwWwDl |
| Portsmouth | W1 | WD4 | 4 | 6 | 2-4-2 | WDdwLlDd |
| Bolton Wanderers | W2 | WD2 | 4 | 7 | 4-1-3 | wwLwWLlD |
| Fulham | D2 | WD4 | 5 | 6 | 3-4-1 | ddWWlWdD |
| Wigan Athletic | W2 | WD5 | 4 | 6 | 3-2-3 | WWdDwlLl |
| Middlesbrough | D1 | LD3 | 3 | 4 | 2-4-2 | DLdwDWdL |
| West Ham United | D1 | WD3 | 3 | 6 | 1-3-4 | dwDLdlLl |
| Stoke City | D1 | WD2 | 4 | 5 | 4-2-2 | DWldWWlW |
| Manchester City | L1 | LD1 | 5 | 3 | 2-2-4 | LWdLllWd |
| Tottenham Hotspur | L1 | LD1 | 3 | 4 | 4-1-3 | LWlwWdWl |
| Newcastle United | D3 | LD4 | 4 | 3 | 2-4-2 | ddDlWWlD |
| Sunderland | L2 | LD2 | 2 | 6 | 2-1-5 | LLwLllWd |
| Blackburn Rovers | L4 | LD9 | 2 | 5 | 0-3-5 | llLLdlDd |
| West Bromwich Albion | L4 | LD8 | 3 | 7 | 0-1-7 | llLlDlLl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|