
| |
Barclays Premier League 2008-2009 Season Domestic Stats to 04-Dec-08 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-0-3 | | 1-1-2 | | 3-0-0 | | 3-0-0 | | 1-1-0 |
| Aston Villa | 0-4-2 | | 0-0-1 | | 4-0-1 | | 1-0-0 | | 2-0-0 |
| Blackburn Rovers | 0-1-4 | | 1-2-2 | | 1-1-2 | | 1-0-0 | | 0-0-0 |
| Bolton Wanderers | 0-2-5 | | 1-0-2 | | 1-0-0 | | 3-0-0 | | 1-0-0 |
| Chelsea | 0-1-1 | | 1-2-1 | | 3-0-0 | | 3-0-0 | | 3-0-0 |
| Everton | 0-0-3 | | 3-2-1 | | 1-2-1 | | 2-0-0 | | 0-0-0 |
| Fulham | 0-3-3 | | 1-1-2 | | 4-0-0 | | 0-0-0 | | 0-0-0 |
| Hull City | 0-0-3 | | 2-2-0 | | 3-3-0 | | 1-0-1 | | 0-0-0 |
| Liverpool | 0-4-0 | | 3-0-1 | | 4-0-0 | | 3-0-0 | | 0-0-0 |
| Manchester City | 0-0-3 | | 0-0-3 | | 0-2-2 | | 4-0-0 | | 1-0-0 |
| Manchester United | 0-1-0 | | 2-3-2 | | 3-0-0 | | 0-0-0 | | 3-0-0 |
| Middlesbrough | 0-1-3 | | 1-3-3 | | 4-0-0 | | 0-0-0 | | 0-0-0 |
| Newcastle United | 0-2-1 | | 1-1-5 | | 2-3-0 | | 0-0-0 | | 0-0-0 |
| Portsmouth | 0-2-4 | | 0-1-1 | | 4-1-0 | | 2-0-0 | | 0-0-0 |
| Stoke City | 0-2-3 | | 2-1-3 | | 2-0-1 | | 1-0-0 | | 0-0-0 |
| Sunderland | 0-1-5 | | 0-2-3 | | 4-0-0 | | 0-0-0 | | 0-0-0 |
| Tottenham Hotspur | 0-1-3 | | 1-1-5 | | 3-0-0 | | 0-0-0 | | 0-1-0 |
| West Bromwich Albion | 0-1-6 | | 2-0-4 | | 0-1-0 | | 1-0-0 | | 0-0-0 |
| West Ham United | 0-2-4 | | 1-1-2 | | 2-0-1 | | 1-0-0 | | 1-0-0 |
| Wigan Athletic | 0-2-4 | | 1-1-1 | | 3-1-1 | | 0-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|