
| |
Barclays Premier League 2008-2009 Season Domestic Stats to 04-Dec-08 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 4-0-0 | | 4-1-1 | | 0-0-3 | | 0-0-1 | | 0-1-0 |
| Aston Villa | 2-4-0 | | 3-0-0 | | 2-0-3 | | 0-0-1 | | 0-0-0 |
| Blackburn Rovers | 1-1-0 | | 1-2-1 | | 1-1-3 | | 0-0-2 | | 0-0-2 |
| Bolton Wanderers | 2-2-0 | | 4-0-2 | | 0-0-4 | | 0-0-1 | | 0-0-0 |
| Chelsea | 9-1-0 | | 1-2-1 | | 0-0-1 | | 0-0-0 | | 0-0-0 |
| Everton | 3-0-0 | | 2-2-1 | | 1-2-1 | | 0-0-3 | | 0-0-0 |
| Fulham | 2-3-0 | | 3-1-3 | | 0-0-2 | | 0-0-0 | | 0-0-0 |
| Hull City | 3-0-0 | | 3-2-1 | | 0-3-0 | | 0-0-1 | | 0-0-2 |
| Liverpool | 6-4-0 | | 2-0-0 | | 2-0-1 | | 0-0-0 | | 0-0-0 |
| Manchester City | 5-0-0 | | 0-0-1 | | 0-2-4 | | 0-0-2 | | 0-0-1 |
| Manchester United | 7-1-0 | | 0-3-0 | | 0-0-2 | | 1-0-0 | | 0-0-0 |
| Middlesbrough | 2-1-0 | | 3-3-1 | | 0-0-3 | | 0-0-1 | | 0-0-1 |
| Newcastle United | 2-2-0 | | 1-1-0 | | 0-3-4 | | 0-0-2 | | 0-0-0 |
| Portsmouth | 2-2-0 | | 3-1-2 | | 1-1-1 | | 0-0-0 | | 0-0-2 |
| Stoke City | 2-2-0 | | 2-1-0 | | 1-0-3 | | 0-0-3 | | 0-0-1 |
| Sunderland | 1-1-0 | | 3-2-3 | | 0-0-2 | | 0-0-1 | | 0-0-2 |
| Tottenham Hotspur | 2-1-0 | | 2-1-2 | | 0-0-6 | | 0-0-0 | | 0-1-0 |
| West Bromwich Albion | 2-1-0 | | 0-0-2 | | 1-1-4 | | 0-0-3 | | 0-0-1 |
| West Ham United | 1-2-0 | | 4-1-1 | | 0-0-2 | | 0-0-4 | | 0-0-0 |
| Wigan Athletic | 2-2-0 | | 3-1-2 | | 0-1-2 | | 0-0-1 | | 0-0-1 |
| x GA: | Record when conceding x Goals |
| English Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|