
| |
Spanish Primera Liga 2003-2004 Season Domestic Stats to 26-May-04 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Barcelona (2) | 9 | 17 | 2 | 2 | 4 | | 36 |
| 2 | Valencia (1) | 6 | 10 | 2 | 2 | 3 | | 21 |
| 3 | Atletico Madrid (7) | 5 | 8 | 3 | 3 | 5 | | 12 |
| 4 | Athletic Bilbao (5) | 3 | 7 | 2 | 2 | 4 | | 8 |
| 5 | Deportivo (3) | 4 | 7 | 2 | 3 | 4 | | 8 |
| 6 | Real Betis (9) | 4 | 9 | 2 | 3 | 8 | | 6 |
| 7 | Real Madrid (4) | 5 | 9 | 2 | 5 | 5 | | 6 |
| 8 | Real Sociedad (15) | 5 | 5 | 3 | 3 | 9 | | 5 |
| 9 | Sevilla FC (6) | 3 | 6 | 4 | 3 | 5 | | 5 |
| 10 | Real Mallorca (11) | 5 | 5 | 2 | 4 | 6 | | 4 |
| 11 | Real Zaragoza (13) | 3 | 7 | 2 | 4 | 5 | | 1 |
| 12 | Villarreal (8) | 2 | 6 | 2 | 3 | 4 | | 1 |
| 13 | Racing Santander (17) | 2 | 6 | 2 | 3 | 6 | | -1 |
| 14 | Albacete (14) | 3 | 5 | 2 | 4 | 8 | | -4 |
| 15 | Osasuna (12) | 2 | 8 | 3 | 6 | 6 | | -7 |
| 16 | Celta Vigo (19) | 2 | 4 | 2 | 4 | 8 | | -8 |
| 17 | Malaga (10) | 3 | 5 | 2 | 6 | 6 | | -8 |
| 18 | Real Valladolid (18) | 2 | 7 | 2 | 5 | 9 | | -9 |
| 19 | Murcia (20) | 1 | 5 | 5 | 4 | 15 | | -14 |
| 20 | Espanyol (16) | 2 | 3 | 2 | 6 | 8 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Real Madrid (4) | 11 | 15 | 1 | 4 | 4 | | 33 |
| 2 | Atletico Madrid (7) | 5 | 14 | 3 | 1 | 3 | | 26 |
| 3 | Athletic Bilbao (5) | 5 | 5 | 2 | 1 | 3 | | 16 |
| 4 | Barcelona (2) | 4 | 11 | 2 | 2 | 4 | | 15 |
| 5 | Deportivo (3) | 4 | 6 | 2 | 1 | 2 | | 15 |
| 6 | Valencia (1) | 4 | 5 | 1 | 1 | 2 | | 13 |
| 7 | Villarreal (8) | 3 | 6 | 4 | 1 | 4 | | 12 |
| 8 | Sevilla FC (6) | 3 | 4 | 2 | 1 | 2 | | 10 |
| 9 | Real Zaragoza (13) | 3 | 5 | 3 | 1 | 6 | | 8 |
| 10 | Osasuna (12) | 4 | 7 | 2 | 3 | 6 | | 6 |
| 11 | Malaga (10) | 3 | 7 | 1 | 3 | 3 | | 5 |
| 12 | Real Sociedad (15) | 3 | 5 | 2 | 2 | 5 | | 5 |
| 13 | Real Betis (9) | 2 | 6 | 3 | 2 | 5 | | 4 |
| 14 | Real Valladolid (18) | 3 | 7 | 4 | 3 | 7 | | 4 |
| 15 | Albacete (14) | 3 | 3 | 1 | 2 | 4 | | 3 |
| 16 | Real Mallorca (11) | 3 | 3 | 2 | 2 | 6 | | 2 |
| 17 | Espanyol (16) | 3 | 5 | 1 | 4 | 5 | | -2 |
| 18 | Murcia (20) | 2 | 4 | 4 | 3 | 8 | | -3 |
| 19 | Racing Santander (17) | 2 | 3 | 2 | 3 | 7 | | -5 |
| 20 | Celta Vigo (19) | 2 | 3 | 2 | 4 | 7 | | -8 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Barcelona (2) | 6 | 8 | 1 | 2 | 3 | | 18 |
| 2 | Valencia (1) | 3 | 8 | 2 | 1 | 2 | | 14 |
| 3 | Deportivo (3) | 2 | 4 | 3 | 2 | 4 | | 3 |
| 4 | Real Madrid (4) | 2 | 4 | 1 | 2 | 3 | | 2 |
| 5 | Celta Vigo (19) | 1 | 4 | 2 | 2 | 3 | | 0 |
| 6 | Real Mallorca (11) | 4 | 4 | 1 | 4 | 5 | | 0 |
| 7 | Racing Santander (17) | 3 | 3 | 3 | 3 | 7 | | -1 |
| 8 | Real Betis (9) | 2 | 5 | 1 | 3 | 4 | | -1 |
| 9 | Sevilla FC (6) | 1 | 4 | 4 | 2 | 6 | | -1 |
| 10 | Athletic Bilbao (5) | 1 | 4 | 2 | 2 | 5 | | -2 |
| 11 | Osasuna (12) | 1 | 6 | 2 | 3 | 5 | | -3 |
| 12 | Atletico Madrid (7) | 2 | 3 | 3 | 3 | 7 | | -4 |
| 13 | Real Zaragoza (13) | 2 | 3 | 1 | 4 | 4 | | -6 |
| 14 | Malaga (10) | 1 | 2 | 1 | 3 | 4 | | -7 |
| 15 | Real Valladolid (18) | 1 | 3 | 3 | 3 | 8 | | -8 |
| 16 | Espanyol (16) | 1 | 2 | 1 | 4 | 4 | | -10 |
| 17 | Real Sociedad (15) | 2 | 2 | 2 | 4 | 8 | | -10 |
| 18 | Albacete (14) | 1 | 5 | 2 | 6 | 7 | | -15 |
| 19 | Villarreal (8) | 2 | 3 | 1 | 6 | 7 | | -15 |
| 20 | Murcia (20) | 0 | 2 | 2 | 6 | 19 | | -33 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|