
| |
Bell's Scottish League Division Three 2000-2001 Season Domestic Stats |
| | Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points |
| Season Form | Recent Form |
| C | 1 | Hamilton Academical | 76 | 0 | 76 | 1 | 2 | 76.0 | 76.0 |
| P | 2 | Cowdenbeath | 76 | 0 | 76 | 1 | 2 | 76.0 | 76.0 |
| 3 | Brechin City | 72 | 0 | 72 | 3 | 3 | 72.0 | 72.0 |
| 4 | East Fife | 53 | 0 | 53 | 4 | 4 | 53.0 | 53.0 |
| 5 | Peterhead | 49 | 0 | 49 | 5 | 5 | 49.0 | 49.0 |
| 6 | Dumbarton | 45 | 0 | 45 | 6 | 7 | 45.0 | 45.0 |
| 7 | Albion Rovers | 45 | 0 | 45 | 6 | 7 | 45.0 | 45.0 |
| 8 | East Stirlingshire | 37 | 0 | 37 | 8 | 8 | 37.0 | 37.0 |
| 9 | Montrose | 26 | 0 | 26 | 9 | 9 | 26.0 | 26.0 |
| 10 | Elgin City | 22 | 0 | 22 | 10 | 10 | 22.0 | 22.0 |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|