
| |
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Arsenal (2) | 19 | 15 | 3 | 1 | 45 | 13 | 32 | 2.36 | 0.68 | | 2.52 | 48 |
| 2 | Manchester United (1) | 19 | 15 | 2 | 2 | 49 | 12 | 37 | 2.57 | 0.63 | | 2.47 | 47 |
| 3 | Liverpool (3) | 19 | 13 | 4 | 2 | 40 | 14 | 26 | 2.10 | 0.73 | | 2.26 | 43 |
| 4 | Chelsea (6) | 19 | 13 | 3 | 3 | 44 | 20 | 24 | 2.31 | 1.05 | | 2.21 | 42 |
| 5 | Tottenham Hotspur (12) | 19 | 11 | 6 | 2 | 31 | 16 | 15 | 1.63 | 0.84 | | 2.05 | 39 |
| 6 | Ipswich Town (5) | 19 | 11 | 5 | 3 | 31 | 15 | 16 | 1.63 | 0.78 | | 2.00 | 38 |
| 7 | Charlton Athletic (9) | 19 | 11 | 5 | 3 | 31 | 19 | 12 | 1.63 | 1.00 | | 2.00 | 38 |
| 8 | Leeds United (4) | 19 | 11 | 3 | 5 | 36 | 21 | 15 | 1.89 | 1.10 | | 1.89 | 36 |
| 9 | Southampton (10) | 19 | 11 | 2 | 6 | 27 | 22 | 5 | 1.42 | 1.15 | | 1.84 | 35 |
| 10 | Newcastle United (11) | 19 | 10 | 4 | 5 | 26 | 17 | 9 | 1.36 | 0.89 | | 1.78 | 34 |
| 11 | Sunderland (7) | 19 | 9 | 7 | 3 | 24 | 16 | 8 | 1.26 | 0.84 | | 1.78 | 34 |
| 12 | Leicester City (13) | 19 | 10 | 4 | 5 | 28 | 23 | 5 | 1.47 | 1.21 | | 1.78 | 34 |
| 13 | Aston Villa (8) | 19 | 8 | 8 | 3 | 27 | 20 | 7 | 1.42 | 1.05 | | 1.68 | 32 |
| 14 | Derby County (17) | 19 | 8 | 7 | 4 | 23 | 24 | -1 | 1.21 | 1.26 | | 1.63 | 31 |
| 15 | Everton (16) | 19 | 6 | 8 | 5 | 29 | 27 | 2 | 1.52 | 1.42 | | 1.36 | 26 |
| 16 | West Ham United (15) | 19 | 6 | 6 | 7 | 24 | 20 | 4 | 1.26 | 1.05 | | 1.26 | 24 |
| 17 | Middlesbrough (14) | 19 | 4 | 7 | 8 | 18 | 23 | -5 | 0.94 | 1.21 | | 1.00 | 19 |
| 18 | Bradford City (20) | 19 | 4 | 7 | 8 | 20 | 29 | -9 | 1.05 | 1.52 | | 1.00 | 19 |
| 19 | Coventry City (19) | 19 | 4 | 7 | 8 | 14 | 23 | -9 | 0.73 | 1.21 | | 1.00 | 19 |
| 20 | Manchester City (18) | 19 | 4 | 3 | 12 | 20 | 31 | -11 | 1.05 | 1.63 | | 0.78 | 15 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|