
| |
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Southampton (10) | 19 | 287589 | 15621 | 15136 | 15000 | | 100.9% |
| 2 | Manchester City (18) | 19 | 647108 | 34629 | 34058 | 34026 | | 100.0% |
| 3 | Charlton Athletic (9) | 19 | 380429 | 20043 | 20023 | 20043 | | 99.9% |
| 4 | Ipswich Town (5) | 19 | 428116 | 25004 | 22532 | 22700 | | 99.2% |
| 5 | Arsenal (2) | 19 | 721512 | 38146 | 37974 | 38500 | | 98.6% |
| 6 | West Ham United (15) | 19 | 488246 | 26048 | 25697 | 26054 | | 98.6% |
| 7 | Newcastle United (11) | 19 | 974874 | 52134 | 51309 | 52167 | | 98.3% |
| 8 | Chelsea (6) | 19 | 659302 | 35196 | 34700 | 35421 | | 97.9% |
| 9 | Manchester United (1) | 19 | 1282308 | 67637 | 67490 | 68936 | | 97.9% |
| 10 | Tottenham Hotspur (12) | 19 | 668697 | 36148 | 35195 | 36236 | | 97.1% |
| 11 | Leeds United (4) | 19 | 740507 | 40055 | 38974 | 40204 | | 96.9% |
| 12 | Sunderland (7) | 19 | 889026 | 48285 | 46791 | 48300 | | 96.8% |
| 13 | Liverpool (3) | 19 | 830273 | 44806 | 43699 | 45362 | | 96.3% |
| 14 | Leicester City (13) | 19 | 388596 | 22132 | 20452 | 22215 | | 92.0% |
| 15 | Middlesbrough (14) | 19 | 584195 | 34696 | 30747 | 35049 | | 87.7% |
| 16 | Coventry City (19) | 19 | 391064 | 23063 | 20582 | 23611 | | 87.1% |
| 17 | Derby County (17) | 19 | 542468 | 33239 | 28551 | 33597 | | 84.9% |
| 18 | Everton (16) | 19 | 648491 | 40260 | 34131 | 40260 | | 84.7% |
| 19 | Aston Villa (8) | 19 | 598933 | 41366 | 31523 | 39217 | | 80.3% |
| 20 | Bradford City (20) | 19 | 351705 | 22057 | 18511 | 25000 | | 74.0% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Manchester United (1) | 19 | 1282308 | 67637 | 67490 | 68936 | | 97.9% |
| 2 | Newcastle United (11) | 19 | 974874 | 52134 | 51309 | 52167 | | 98.3% |
| 3 | Sunderland (7) | 19 | 889026 | 48285 | 46791 | 48300 | | 96.8% |
| 4 | Liverpool (3) | 19 | 830273 | 44806 | 43699 | 45362 | | 96.3% |
| 5 | Leeds United (4) | 19 | 740507 | 40055 | 38974 | 40204 | | 96.9% |
| 6 | Arsenal (2) | 19 | 721512 | 38146 | 37974 | 38500 | | 98.6% |
| 7 | Tottenham Hotspur (12) | 19 | 668697 | 36148 | 35195 | 36236 | | 97.1% |
| 8 | Chelsea (6) | 19 | 659302 | 35196 | 34700 | 35421 | | 97.9% |
| 9 | Everton (16) | 19 | 648491 | 40260 | 34131 | 40260 | | 84.7% |
| 10 | Manchester City (18) | 19 | 647108 | 34629 | 34058 | 34026 | | 100.0% |
| 11 | Aston Villa (8) | 19 | 598933 | 41366 | 31523 | 39217 | | 80.3% |
| 12 | Middlesbrough (14) | 19 | 584195 | 34696 | 30747 | 35049 | | 87.7% |
| 13 | Derby County (17) | 19 | 542468 | 33239 | 28551 | 33597 | | 84.9% |
| 14 | West Ham United (15) | 19 | 488246 | 26048 | 25697 | 26054 | | 98.6% |
| 15 | Ipswich Town (5) | 19 | 428116 | 25004 | 22532 | 22700 | | 99.2% |
| 16 | Coventry City (19) | 19 | 391064 | 23063 | 20582 | 23611 | | 87.1% |
| 17 | Leicester City (13) | 19 | 388596 | 22132 | 20452 | 22215 | | 92.0% |
| 18 | Charlton Athletic (9) | 19 | 380429 | 20043 | 20023 | 20043 | | 99.9% |
| 19 | Bradford City (20) | 19 | 351705 | 22057 | 18511 | 25000 | | 74.0% |
| 20 | Southampton (10) | 19 | 287589 | 15621 | 15136 | 15000 | | 100.9% |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|