
| |
Nationwide Conference 2000-2001 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Rushden & Diamonds | W3 | WD5 | 18 | 7 | 4-3-1 | wWWdDlWD |
| Yeovil Town | L2 | LD2 | 14 | 9 | 3-1-4 | LLwwDlWl |
| Dagenham & Redbridge | W3 | WD6 | 13 | 7 | 4-3-1 | wwWdWdlD |
| Southport | L1 | LD1 | 13 | 8 | 4-1-3 | LwlWwDwl |
| Leigh RMI | W3 | WD3 | 10 | 4 | 4-0-4 | wWWLlLWl |
| Telford United | W2 | WD2 | 13 | 11 | 3-2-3 | wWLlDwLd |
| Stevenage Borough | L2 | LD4 | 8 | 8 | 2-3-3 | lLDDwdLw |
| Chester City | L1 | LD1 | 12 | 14 | 3-2-3 | LWlDlDww |
| Doncaster Rovers | L1 | LD2 | 16 | 15 | 2-4-2 | LdWldDWD |
| Scarborough | W1 | WD1 | 12 | 11 | 2-4-2 | wlDdDwDL |
| Hereford United | L1 | LD1 | 11 | 11 | 2-4-2 | lwDDDdWl |
| Boston United | W1 | WD6 | 9 | 9 | 5-2-1 | WdwWdWlW |
| Nuneaton Borough | D3 | WD4 | 9 | 7 | 3-3-2 | ddDWLwLW |
| Woking | L1 | LD1 | 12 | 12 | 2-3-3 | lWdDlDLw |
| Dover Athletic | W1 | WD1 | 11 | 10 | 4-2-2 | WldwLwWD |
| Forest Green Rovers | W1 | WD9 | 12 | 17 | 4-4-0 | wDWDwdDw |
| Northwich Victoria | D1 | LD5 | 10 | 14 | 2-3-3 | DlldLwWd |
| Hayes | W1 | WD6 | 8 | 17 | 3-4-1 | wDDdWWlD |
| Morecambe | L3 | LD7 | 9 | 13 | 1-2-5 | LLldldLW |
| Kettering Town | W1 | WD3 | 10 | 14 | 5-1-2 | WdWLwWwl |
| Kingstonian | L2 | LD13 | 9 | 14 | 0-4-4 | LldDldLd |
| Hednesford Town | L1 | LD10 | 7 | 14 | 0-2-6 | LdLlDLll |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|