
| |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Millwall (1) | 23 | 17 | 2 | 4 | 49 | 11 | 38 | 2.13 | 0.47 | | 2.30 | 53 |
| 2 | Rotherham United (2) | 23 | 16 | 4 | 3 | 50 | 26 | 24 | 2.17 | 1.13 | | 2.26 | 52 |
| 3 | Reading (3) | 23 | 15 | 5 | 3 | 58 | 26 | 32 | 2.52 | 1.13 | | 2.17 | 50 |
| 4 | Walsall (4) | 23 | 15 | 5 | 3 | 51 | 23 | 28 | 2.21 | 1.00 | | 2.17 | 50 |
| 5 | Wigan Athletic (6) | 23 | 12 | 9 | 2 | 29 | 18 | 11 | 1.26 | 0.78 | | 1.95 | 45 |
| 6 | Stoke City (5) | 23 | 12 | 6 | 5 | 39 | 21 | 18 | 1.69 | 0.91 | | 1.82 | 42 |
| 7 | Peterborough United (12) | 23 | 12 | 6 | 5 | 38 | 27 | 11 | 1.65 | 1.17 | | 1.82 | 42 |
| 8 | Bristol City (9) | 23 | 11 | 6 | 6 | 47 | 29 | 18 | 2.04 | 1.26 | | 1.69 | 39 |
| 9 | AFC Bournemouth (7) | 23 | 11 | 6 | 6 | 37 | 23 | 14 | 1.60 | 1.00 | | 1.69 | 39 |
| 10 | Oldham Athletic (15) | 23 | 11 | 5 | 7 | 35 | 26 | 9 | 1.52 | 1.13 | | 1.65 | 38 |
| 11 | Brentford (14) | 23 | 9 | 10 | 4 | 34 | 30 | 4 | 1.47 | 1.30 | | 1.60 | 37 |
| 12 | Wrexham (10) | 23 | 10 | 6 | 7 | 33 | 28 | 5 | 1.43 | 1.21 | | 1.56 | 36 |
| 13 | Notts County (8) | 23 | 10 | 6 | 7 | 37 | 33 | 4 | 1.60 | 1.43 | | 1.56 | 36 |
| 14 | Bury (16) | 23 | 10 | 6 | 7 | 25 | 22 | 3 | 1.08 | 0.95 | | 1.56 | 36 |
| 15 | Port Vale (11) | 23 | 9 | 8 | 6 | 35 | 22 | 13 | 1.52 | 0.95 | | 1.52 | 35 |
| 16 | Colchester United (17) | 23 | 10 | 5 | 8 | 32 | 23 | 9 | 1.39 | 1.00 | | 1.52 | 35 |
| 17 | Northampton Town (18) | 23 | 9 | 6 | 8 | 26 | 28 | -2 | 1.13 | 1.21 | | 1.43 | 33 |
| 18 | Wycombe Wanderers (13) | 23 | 8 | 7 | 8 | 24 | 23 | 1 | 1.04 | 1.00 | | 1.34 | 31 |
| 19 | Cambridge United (19) | 23 | 8 | 6 | 9 | 32 | 31 | 1 | 1.39 | 1.34 | | 1.30 | 30 |
| 20 | Bristol Rovers (21) | 23 | 6 | 10 | 7 | 28 | 26 | 2 | 1.21 | 1.13 | | 1.21 | 28 |
| 21 | Swindon Town (20) | 23 | 6 | 8 | 9 | 30 | 35 | -5 | 1.30 | 1.52 | | 1.13 | 26 |
| 22 | Swansea City (23) | 23 | 5 | 9 | 9 | 26 | 24 | 2 | 1.13 | 1.04 | | 1.04 | 24 |
| 23 | Luton Town (22) | 23 | 5 | 6 | 12 | 24 | 35 | -11 | 1.04 | 1.52 | | 0.91 | 21 |
| 24 | Oxford United (24) | 23 | 5 | 4 | 14 | 23 | 34 | -11 | 1.00 | 1.47 | | 0.82 | 19 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|