
| |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Northampton Town (18) | 23 | 130032 | 7079 | 5654 | 7653 | | 73.8% |
| 2 | Bristol Rovers (21) | 23 | 167327 | 9361 | 7275 | 10861 | | 66.9% |
| 3 | Walsall (4) | 23 | 129530 | 7772 | 5632 | 9000 | | 62.5% |
| 4 | Luton Town (22) | 23 | 132348 | 7405 | 5754 | 9975 | | 57.6% |
| 5 | Millwall (1) | 23 | 263171 | 18510 | 11442 | 20146 | | 56.7% |
| 6 | Wycombe Wanderers (13) | 23 | 126810 | 7516 | 5513 | 10000 | | 55.1% |
| 7 | Oxford United (24) | 23 | 118398 | 7480 | 5148 | 9650 | | 53.3% |
| 8 | Reading (3) | 23 | 290886 | 20589 | 12647 | 24200 | | 52.2% |
| 9 | Stoke City (5) | 23 | 316636 | 22133 | 13767 | 28000 | | 49.1% |
| 10 | Rotherham United (2) | 23 | 129985 | 9760 | 5652 | 11514 | | 49.0% |
| 11 | Bristol City (9) | 23 | 238485 | 16696 | 10369 | 21479 | | 48.2% |
| 12 | Cambridge United (19) | 23 | 101264 | 7505 | 4403 | 9247 | | 47.6% |
| 13 | Swansea City (23) | 23 | 112989 | 8391 | 4913 | 10402 | | 47.2% |
| 14 | Colchester United (17) | 23 | 81757 | 5010 | 3555 | 7556 | | 47.0% |
| 15 | AFC Bournemouth (7) | 23 | 101266 | 6843 | 4403 | 10770 | | 40.8% |
| 16 | Peterborough United (12) | 23 | 143807 | 11274 | 6252 | 15314 | | 40.8% |
| 17 | Swindon Town (20) | 23 | 142303 | 10031 | 6187 | 15728 | | 39.3% |
| 18 | Oldham Athletic (15) | 23 | 114364 | 9359 | 4972 | 13559 | | 36.6% |
| 19 | Brentford (14) | 23 | 106843 | 7550 | 4645 | 12763 | | 36.3% |
| 20 | Bury (16) | 23 | 79212 | 4976 | 3444 | 11841 | | 29.0% |
| 21 | Wigan Athletic (6) | 23 | 155792 | 10048 | 6774 | 25000 | | 27.0% |
| 22 | Notts County (8) | 23 | 119618 | 9125 | 5201 | 20300 | | 25.6% |
| 23 | Wrexham (10) | 23 | 82801 | 6447 | 3600 | 15500 | | 23.2% |
| 24 | Port Vale (11) | 23 | 102542 | 8948 | 4458 | 22356 | | 19.9% |
| Average Attendance Rankings |
| Team | Pld | Total | Highest | Average | Capacity | | Pct |
| 1 | Stoke City (5) | 23 | 316636 | 22133 | 13767 | 28000 | | 49.1% |
| 2 | Reading (3) | 23 | 290886 | 20589 | 12647 | 24200 | | 52.2% |
| 3 | Millwall (1) | 23 | 263171 | 18510 | 11442 | 20146 | | 56.7% |
| 4 | Bristol City (9) | 23 | 238485 | 16696 | 10369 | 21479 | | 48.2% |
| 5 | Bristol Rovers (21) | 23 | 167327 | 9361 | 7275 | 10861 | | 66.9% |
| 6 | Wigan Athletic (6) | 23 | 155792 | 10048 | 6774 | 25000 | | 27.0% |
| 7 | Peterborough United (12) | 23 | 143807 | 11274 | 6252 | 15314 | | 40.8% |
| 8 | Swindon Town (20) | 23 | 142303 | 10031 | 6187 | 15728 | | 39.3% |
| 9 | Luton Town (22) | 23 | 132348 | 7405 | 5754 | 9975 | | 57.6% |
| 10 | Northampton Town (18) | 23 | 130032 | 7079 | 5654 | 7653 | | 73.8% |
| 11 | Rotherham United (2) | 23 | 129985 | 9760 | 5652 | 11514 | | 49.0% |
| 12 | Walsall (4) | 23 | 129530 | 7772 | 5632 | 9000 | | 62.5% |
| 13 | Wycombe Wanderers (13) | 23 | 126810 | 7516 | 5513 | 10000 | | 55.1% |
| 14 | Notts County (8) | 23 | 119618 | 9125 | 5201 | 20300 | | 25.6% |
| 15 | Oxford United (24) | 23 | 118398 | 7480 | 5148 | 9650 | | 53.3% |
| 16 | Oldham Athletic (15) | 23 | 114364 | 9359 | 4972 | 13559 | | 36.6% |
| 17 | Swansea City (23) | 23 | 112989 | 8391 | 4913 | 10402 | | 47.2% |
| 18 | Brentford (14) | 23 | 106843 | 7550 | 4645 | 12763 | | 36.3% |
| 19 | Port Vale (11) | 23 | 102542 | 8948 | 4458 | 22356 | | 19.9% |
| 20 | AFC Bournemouth (7) | 23 | 101266 | 6843 | 4403 | 10770 | | 40.8% |
| 21 | Cambridge United (19) | 23 | 101264 | 7505 | 4403 | 9247 | | 47.6% |
| 22 | Wrexham (10) | 23 | 82801 | 6447 | 3600 | 15500 | | 23.2% |
| 23 | Colchester United (17) | 23 | 81757 | 5010 | 3555 | 7556 | | 47.0% |
| 24 | Bury (16) | 23 | 79212 | 4976 | 3444 | 11841 | | 29.0% |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|