
| |
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Manchester United | W11 | WD14 | 12 | 2 | 8-0-0 | wWwWwWwW |
| Arsenal | L1 | LD2 | 10 | 4 | 6-1-1 | lDWWwwww |
| Leeds United | D2 | WD5 | 13 | 10 | 2-3-3 | dDWwdLlL |
| Liverpool | L1 | LD5 | 15 | 13 | 3-2-3 | lDLldwWw |
| Chelsea | W1 | WD1 | 17 | 7 | 4-1-3 | WlWlDlWw |
| Aston Villa | L1 | LD4 | 16 | 10 | 4-3-1 | LdDDwWwW |
| Sunderland | L1 | LD1 | 9 | 7 | 4-1-3 | lWdLwlWw |
| Leicester City | L1 | LD1 | 8 | 8 | 4-2-2 | lWwwdLwD |
| West Ham United | D1 | LD4 | 10 | 12 | 3-1-4 | DllLWwWl |
| Tottenham Hotspur | W1 | WD1 | 8 | 7 | 3-1-4 | WlDWwLlL |
| Newcastle United | W1 | WD5 | 12 | 8 | 3-3-2 | WddWDLlW |
| Middlesbrough | W1 | WD5 | 9 | 11 | 3-3-2 | wDDwdlLw |
| Everton | L1 | LD4 | 11 | 10 | 2-3-3 | LdLDWdWl |
| Coventry City | L1 | LD1 | 9 | 16 | 2-0-6 | lWllWlLl |
| Southampton | W1 | WD2 | 11 | 10 | 3-1-4 | WdLlLWwL |
| Derby County | L1 | LD3 | 11 | 15 | 2-4-2 | lDdWdLdW |
| Bradford City | W1 | WD1 | 7 | 15 | 3-1-4 | WlWwDlLl |
| Wimbledon | L1 | LD10 | 5 | 10 | 0-1-7 | lDllLLlL |
| Sheffield Wednesday | W1 | WD2 | 7 | 18 | 3-1-4 | WdlLLWwL |
| Watford | W1 | WD2 | 6 | 13 | 1-2-5 | WdlLLlDl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|